Upcoming Elections in India 2022-23: Current Tenure, Year, Total Seats, Latest News

Upcoming Elections 2022 complete details will be released by the Election Commission of India from time to time. The election schedule of each state will be released separately. India is the largest democracy in the world and elections are organized in the States by the Election Commission of India. Each government is elected for a period of five years. After completion of five-year tenure, the Election Commission of India conducts elections where people of India cast their vote for the formation of the new Government. In the year 2022, there are 7 elections lined up, Uttar Pradesh is one of the major states where elections are going to be held in the year 2022. It is important to specify here that Uttar Pradesh is the largest State which sends the most number of MPs to the Parliament. Here we have provided crucial information about the upcoming election in India.

List of Upcoming Elections in India 2022

The list of upcoming elections in India is given in the table below.

State name Current tenure Election year Total AC Total PC Total Rajyasabha
Uttar Pradesh 19 May 2017 – 18 Mar 2022 2022 403 80 31
Manipur 15 March 2017 – 14 March 2022 2022 60 2 1
Goa 15 March 2017 – 14 March 2022 2022 40 2 1
Punjab 16 March 2017 – 15 March 2022 2022 117 13 7
Uttarakhand 18 March 2017 – 17 March 2022 2022 70 5 3
Himachal Pradesh Dec 2017- Dec 2022 2022 68 4 3
Gujarat Dec 2017 – Dec 2022 2022 182 26 11
Meghalaya 6 March 2018 – 5 March 2023 2023 60 2 1
Tripura 14 March 2018 – 13 March 2023 2023 60 2 1
Nagaland 6 March 2018 – 5 March 2023 2023 60 1 1
Chhattisgarh 11 December 2018 – 10 December 2023 2023 90 11 5
Madhya Pradesh 10 December 2018 – 07 January 2023 2023 230 29 11
Karnataka 29 May 2018 – 28 May 2023 2023 224 28 12
Mizoram 16 December 2018 – 15 December 2023 2023 40 1 1
Telangana 10 December 2018 – 10 December 2023 2023 119 17 7
Rajasthan 10 December 2018 – 20 January 2023 2023 200 25 10
Andhra Pradesh 15 June 2019 – 18 June 2024 2024 175 25 11
Arunachal Pradesh 02 June 2019 – 01 June 2024 2024 60 2 1
Sikkim 28 May 2019 – 27 May 2024 2024 32 1 1
Odisha 12 June 2019 -11 June 2024 2024 147 21 10
Maharashtra 28 Nov, 2019 – 27 Nov, 2024 2024 288 48 19
Jharkhand 29 December 2019 – 28 December 2024 2024 81 14 6
Haryana 27 October 2019 – 26 October 2024 2024 90 10 5
Delhi 16 February 2020 – 15 February 2025 2025 70 7 3
Bihar 20 November 2015 – 19 November 2020 2025 243 40 16
Assam 24 May 2021 – 23 May 2026 2026 126 14 7
Kerala 25 May 2021 – 24 May 2026 2026 140 20 9
Tamil Nadu 23 May 2021 – 22 May 2026 2026 234 39 18
Puducherry 23 May 2021 – 22 May 2026 2026 30 1 1
West Bengal 27 May 2021 – 26 May 2026 2026 294 42 16

Upcoming Elections 2022

The Election Commission of India (ECI) will hold elections in the following states in the year 2022. Uttar Pradesh is the largest state which has total 403 Assembly seats. Check the following list of states where elections will be held in the year 2022.

State Tenure Election Year Seats
Uttar Pradesh 19 May 2017 – 18 March 2022 2022 403
Manipur 15 March 2017 – 14 March 2022 2022 60
Goa 15 March 2017 – 14 March 2022 2022 40
Punjab 16 March 2017 – 15 March 2022 2022 117
Uttarakhand 18 March 2017 – 17 March 2022 2022 70
Himachal Pradesh December 2017- December 2022 2022 68
Gujarat December 2017 – December 2022 2022 182

List of Important Days 2022

Stay connected with us for the latest information about the List of Upcoming Elections 2022-23.

Leave a Comment